<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceGirl.Org</title>
	<atom:link href="http://www.sciencegirl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencegirl.org</link>
	<description>Connecting students with Science</description>
	<lastBuildDate>Tue, 20 Mar 2012 03:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>This is what a scientist looks like</title>
		<link>http://www.sciencegirl.org/2012/03/19/this-is-what-a-scientist-looks-like/</link>
		<comments>http://www.sciencegirl.org/2012/03/19/this-is-what-a-scientist-looks-like/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:08:55 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[scientist profile]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=124</guid>
		<description><![CDATA[This Is What A Scientist Looks Like is a project developed to challenge the stereotypical perception of a scientist. There is no single clear-cut path to becoming a scientist. A scientist can come from any background. There is no cookie-cutter mold of what a scientist looks like. A scientist can look like you, or can [...]]]></description>
			<content:encoded><![CDATA[<p>This Is What A Scientist Looks Like is a project developed to challenge the stereotypical perception of a scientist.</p>
<p><a href="http://lookslikescience.tumblr.com/post/18660966318/joanne-fox-bioinformatics-microbiology-and"><img src="http://www.sciencegirl.org/wp-content/uploads/2012/03/JoanneFoxUBC-biking-300x200.jpg" alt="" title="JoanneFoxUBC-biking" width="300" height="200" class="alignleft size-medium wp-image-127" /></a></p>
<p>There is no single clear-cut path to becoming a scientist. A scientist can come from any background.</p>
<p>There is no cookie-cutter mold of what a scientist looks like. A scientist can look like you, or can look like me.</p>
<p>There is no rule that scientists can’t be multidimensional and can’t have fun.</p>
<p>Have fun checking out <a href="http://lookslikescience.tumblr.com/">all the photos of scientists on the site now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2012/03/19/this-is-what-a-scientist-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does science mean to you?</title>
		<link>http://www.sciencegirl.org/2011/09/10/what-does-science-mean-to-you/</link>
		<comments>http://www.sciencegirl.org/2011/09/10/what-does-science-mean-to-you/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:26:54 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[science fun]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=117</guid>
		<description><![CDATA[It&#8217;s back to school for ScienceGirl! It&#8217;s only the first week back and I&#8217;m already totally inspired by my interactions with students. Yesterday, I spent the day asking students &#8220;What story would you tell?&#8221; and today we had a lively discussion about &#8220;What does science mean?&#8221; I hope you had fun at your first week [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s back to school for ScienceGirl!  It&#8217;s only the first week back and I&#8217;m already totally inspired by my interactions with students.
<p style="text-align: center;"><img class="size-medium wp-image-522 aligncenter" title="WhereScienceFits-ImagineDay2011" src="http://www.joannealisonfox.com/wp-content/uploads/2011/09/WhereScienceFits-ImagineDay2011-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Yesterday, I spent the day asking students &#8220;What story would you tell?&#8221; and today we had a lively discussion about &#8220;What does science mean?&#8221;</p>
<p style="text-align: center;">
<img class="size-medium wp-image-523 aligncenter" title="WhatDoYouThinkScienceMeans" src="http://www.joannealisonfox.com/wp-content/uploads/2011/09/WhatDoYouThinkScienceMeans-300x176.jpg" alt="" width="300" height="176" /></p>
<p>I hope you had fun at your first week back at school too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2011/09/10/what-does-science-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, it&#8217;s true, I love what I do!</title>
		<link>http://www.sciencegirl.org/2011/09/06/yes-its-true-i-love-what-i-do/</link>
		<comments>http://www.sciencegirl.org/2011/09/06/yes-its-true-i-love-what-i-do/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:32:54 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[scientist profile]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oHlU0q0A3EY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oHlU0q0A3EY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2011/09/06/yes-its-true-i-love-what-i-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer Your Life</title>
		<link>http://www.sciencegirl.org/2011/02/16/engineer-your-life/</link>
		<comments>http://www.sciencegirl.org/2011/02/16/engineer-your-life/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:36:51 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[scientist profile]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=108</guid>
		<description><![CDATA[ScienceGirl totally recommends checking this site out! What&#8217;s your idea of a dream job? Check out www.EngineerYourLife.org to learn about the many cool jobs in engineering, the inspiring experiences of women engineers, what it&#8217;s like to be a student in an engineering program, and how you can get started on this exciting career path.]]></description>
			<content:encoded><![CDATA[<p>ScienceGirl totally recommends checking this site out!<br />
<a href="http://www.engineeryourlife.org/"><img class="alignleft size-full wp-image-109" title="Screen shot 2011-02-16 at 3.33.38 PM" src="http://www.sciencegirl.org/wp-content/uploads/2011/02/Screen-shot-2011-02-16-at-3.33.38-PM.png" alt="" width="474" height="228" /></a></p>
<blockquote><p>What&#8217;s your idea of a dream job? Check out <span style="text-decoration: underline;"><a href="http://www.engineeryourlife.org/">www.EngineerYourLife.org</a></span> to learn about the many cool jobs in engineering, the inspiring  experiences of women engineers, what it&#8217;s like to be a student in an  engineering program, and how you can get started on this exciting career  path.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2011/02/16/engineer-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of Science</title>
		<link>http://www.sciencegirl.org/2010/11/16/year-of-science/</link>
		<comments>http://www.sciencegirl.org/2010/11/16/year-of-science/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:12:47 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[science fun]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=98</guid>
		<description><![CDATA[I love buttons. My favorite one to wear is my &#8220;Ask Me&#8221; button. It can be an interesting experience walking around wearing an &#8220;Ask me&#8221; button. Anyways, I recently got a Year of Science button and it&#8217;s pretty cool too! You should check out the Year of Science website for cool contests, events, scientist features, [...]]]></description>
			<content:encoded><![CDATA[<p>I love buttons.  My favorite one to wear is my &#8220;Ask Me&#8221; button.  It can be an interesting experience walking around wearing an &#8220;Ask me&#8221; button.  Anyways, I recently got a Year of Science button and it&#8217;s pretty cool too!<br />
<a href="http://yearofsciencebc.ca/"><img src="http://www.sciencegirl.org/wp-content/uploads/2010/11/year_of_science.jpg" alt="" title="year_of_science" width="178" height="110" class="alignleft size-full wp-image-99" /></a></p>
<p>You should check out the Year of Science website for cool contests, events, scientist features, and more&#8230;<br />
<a href="http://yearofsciencebc.ca/">http://yearofsciencebc.ca/</a></p>
<p>I might even see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2010/11/16/year-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Quirks &amp; Quarks Challenge</title>
		<link>http://www.sciencegirl.org/2009/11/17/cbc-quirks-quarks-question-challenge/</link>
		<comments>http://www.sciencegirl.org/2009/11/17/cbc-quirks-quarks-question-challenge/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:38:25 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=94</guid>
		<description><![CDATA[Host Bob McDonald and 10 experts will answer the 10 best questions sent in by you. Do you have a burning question that’s never found an answer? Have you ever wondered how sparrows survive the cold prairie winters, or why we get dark circles under our eyes, or why storms on other planets (like Jupiter) [...]]]></description>
			<content:encoded><![CDATA[<p>Host Bob McDonald and 10 experts will answer the 10 best questions sent in by you.</p>
<p>Do you have a burning question that’s never found an answer?</p>
<p>Have you ever wondered how sparrows survive the cold prairie winters, or why we get dark circles under our eyes, or why storms on other planets (like Jupiter) last for hundreds of years while storms on Earth last only weeks?</p>
<p>Here’s your chance to ask the question and have it answered by an expert on the Quirks &amp; Quarks Question Show – recorded live on UBC campus, 8 March 2010.</p>
<p>Submit your questions <a href="http://www.celebrateresearch.ubc.ca/cbc-quirks-quarks-question-challenge/">here</a>. <a href="http://www.celebrateresearch.ubc.ca/cbc-quirks-quarks-question-challenge/"><img class="alignnone size-full wp-image-1345" title="Quirkspostcard-final" src="http://www.bioteach.ubc.ca/wp-content/uploads/2009/11/Quirkspostcard-final.jpg" alt="Quirkspostcard-final" width="432" height="605" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2009/11/17/cbc-quirks-quarks-question-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you like best about Science?</title>
		<link>http://www.sciencegirl.org/2009/07/14/what-do-you-like-best-about-science/</link>
		<comments>http://www.sciencegirl.org/2009/07/14/what-do-you-like-best-about-science/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:19:54 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[scientist profile]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=78</guid>
		<description><![CDATA[ScienceGirl caught up with Dr. Catherine Anderson at the Geneskool summer camp at AMBL, a fun outreach program where students get to try molecular biology techniques. ScienceGirl asked a bunch of questions about what Catherine likes best about her job in science. ScienceGirl asked: What is Geneskool? The Geneskool summer workshop is a week-long program [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>ScienceGirl caught up with Dr. Catherine Anderson at the Geneskool summer camp at AMBL, a fun outreach program where students get to try molecular biology techniques. ScienceGirl asked a bunch of questions about what Catherine likes best about her job in science. </p></blockquote>
<p><img src="http://www.sciencegirl.org/wp-content/uploads/2009/07/CathyAnderson-009-200x300.jpg" alt="CathyAnderson 009" title="CathyAnderson 009" width="200" height="300" class="alignleft size-medium wp-image-79" /></p>
<p><strong>ScienceGirl asked: What is Geneskool?</strong><br />
The <a href="http://geneskool.wordpress.com/">Geneskool summer workshop</a> is a week-long program where high school students collect evidence at a crime scene on Mondays, analyze their evidence Tuesday to Thursday, and then present their case on Friday.  It is a lot of fun!  We have just finished our first week for this summer and every group convinced a jury with their evidence that their suspect was guilty.</p>
<p><strong>Did you like Science in highschool?</strong><br />
I didn&#8217;t like science in high school.  There was all this great information at the end of the textbooks but we never got there &#8211; too busy memorizing lists of boring stuff.  I liked the material, just not the classes.  Once I got to university, I loved the freedom to think about all these great experiments. </p>
<p><strong>What kind of Scientist are you now?  What do you do for a job?</strong><br />
I&#8217;m trained in Medical Genetics and most of work now is teaching.  I teach for the faculties of Dentistry and Medicine at UBC.  Plus, I run education programs for Genome BC, including the Geneskool program.</p>
<p><strong>What do you like best about your job in Science?</strong><br />
I love the variety of my job; I learn something new every day.  There are so many great things happening in science and I feel lucky to have the job of understanding and explaining new ideas.<br />
<img src="http://www.sciencegirl.org/wp-content/uploads/2009/07/photo-or-paddle-phone-300x181.jpg" alt="photo or paddle phone" title="photo or paddle phone" width="300" height="181" class="alignnone size-medium wp-image-77" /><br />
I also love the flexibility of my job.  For example, I can rearrange my schedule to allow me to visit places like the Galapagos Islands and Antarctica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2009/07/14/what-do-you-like-best-about-science/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Talking about Science</title>
		<link>http://www.sciencegirl.org/2009/05/14/talking-about-science/</link>
		<comments>http://www.sciencegirl.org/2009/05/14/talking-about-science/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:05:46 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[science communciation]]></category>
		<category><![CDATA[scientist profile]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=65</guid>
		<description><![CDATA[There’s more to a scientist than just a curious spirit and a knack for carrying out experiments. In fact, one of the most important skills a scientist needs is the ability to communicate effectively with a variety of audiences. Jennifer Gardy is a post-doctoral research fellow at the University of British Columbia. Today, she talks [...]]]></description>
			<content:encoded><![CDATA[<p>There’s more to a scientist than just a curious spirit and a knack for carrying out experiments. In fact, one of the most important skills a scientist needs is the ability to communicate effectively with a variety of audiences.</p>
<p style="text-align: center;"><img class="size-full wp-image-64 aligncenter" title="05_gardy" src="http://www.sciencegirl.org/wp-content/uploads/2009/05/05_gardy.jpg" alt="05_gardy" width="345" height="241" /></p>
<blockquote><p>Jennifer Gardy is a post-doctoral research fellow at the University of British Columbia.  Today, she talks to ScienceGirl.Org about how communication is important for a scientist and how some people do it for a living!</p></blockquote>
<p>Communication skills are required at every step of your research. First, if you’ve got a hypothesis you want to test, you need to be able to explain it to your supervisor and to the agencies that fund research in order to get the money and permission you need to move forward with your experiment. During the project, you need to be able to communicate with your fellow experimenters to make sure things are running smoothly and everyone’s on the same page. When the project is complete and you’ve made some great insight, you need to publish your result in a scientific journal so your colleagues can benefit from the knowledge you’ve discovered, and you often travel to conferences to give presentations on your work. If what you’ve done has an impact on the public, you’re often asked to talk about your work to them too, on television, through newspaper articles, or in public lectures.</p>
<p>As you can see, communicating science can take many forms – from writing a proposal or a journal article to talking to an audience of fellow scientists to explaining your work to a public who is not at all familiar with what you do. While this communication is a huge part of what scientists do every day, science communication can also be a full-time job!</p>
<p>Many scientists find the communication aspect of their job so rewarding that they decide to embark upon a science communications career full-time. For those that choose to make this switch, the career possibilities are endless.<span id="more-65"></span></p>
<p>There are traditional science communications roles to fill – things like a newspaper reporter or a writer for a science magazine like SEED or Discover, but there are many other roles that you might not think of right away. Some of the scientists I know have gone on to produce and host science television shows, coordinate communications efforts for the agencies that fund science research, or run a science journal like Nature. I’ve even met a few folks whose job is to design the exhibits for science museums – how fun!</p>
<p>No matter whether you’ve got your eye on a science career or a science communications career, it’s well worth honing your communication skills at the same time you’re expanding your scientific horizons. Get as much practice in writing as you can – volunteering at school newspapers is a great idea &#8211; and make sure you’re comfortable with public speaking, as scientists do a lot of it! Try taking on teaching responsibilities, like leading younger students in science experiments, and don’t be afraid to take risks and be creative in how you explain science concepts. Above all, remember that science is amazingly fun and interesting, and always strive to bring that excitement to your science communication endeavours!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2009/05/14/talking-about-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Changing the Face of Science</title>
		<link>http://www.sciencegirl.org/2009/04/08/changing-the-face-of-science/</link>
		<comments>http://www.sciencegirl.org/2009/04/08/changing-the-face-of-science/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:18:30 +0000</pubDate>
		<dc:creator>Science Girl</dc:creator>
				<category><![CDATA[scientist profile]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=62</guid>
		<description><![CDATA[Featured in this booklet are some of the UNESCO-L’Oréal International Fellows. These highly talented women are a vibrant reflection of the diversity found at all levels of modern science: diversity of research subjects, diversity of approaches, and diversity of the profiles of these young women who have in common a passion for science.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sciencecareers.sciencemag.org/tools_tips/outreach/loreal_wis_2009"><img alt="" src="http://sciencecareers.sciencemag.org/images/tools_tips/outreach/loreal_wis_2009/loreal_cover_2009.jpg" title="LOréal-UNESCO Women in Science Booklet" class="alignnone" width="200" height="312" /></a></p>
<p>Featured in <a href="http://sciencecareers.sciencemag.org/tools_tips/outreach/loreal_wis_2009">this booklet</a> are some of the UNESCO-L’Oréal International Fellows. These highly talented women are a vibrant reflection of the diversity found at all levels of modern science: diversity of research subjects, diversity of approaches, and diversity of the profiles of these young women who have in common a passion for science.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2009/04/08/changing-the-face-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of a Microbiologist</title>
		<link>http://www.sciencegirl.org/2009/02/03/49/</link>
		<comments>http://www.sciencegirl.org/2009/02/03/49/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:11:59 +0000</pubDate>
		<dc:creator>jodywright</dc:creator>
				<category><![CDATA[scientist profile]]></category>

		<guid isPermaLink="false">http://www.sciencegirl.org/?p=49</guid>
		<description><![CDATA[Many people think that being a microbiologist means that you sit in a lab (alone) in a white coat with your nose down a microscope all day long.  Good think that&#8217;s not usually the case (or I&#8217;d have gone crazy a LONG time ago!)  I&#8217;m actually an environmental microbiologist which means that I study microbes [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think that being a microbiologist means that you sit in a lab (alone) in a white coat with your nose down a microscope all day long.  Good think that&#8217;s not usually the case (or I&#8217;d have gone crazy a LONG time ago!)  I&#8217;m actually an environmental microbiologist which means that I study microbes that live in the environment- in my case, the ocean!  I love my job because I get to go out to sea on research cruises at least three times a year, and there are lots of opportunities to travel to exotic places to take samples of microbes and microbial DNA to bring back to the lab for study.  Some of my colleagues study microbes in soils, lakes, sediments, tar ponds, acid mines, and pretty much any part of the environment you can imagine, which means they get to combine travel and field work with their studies as well.  There is still lots of lab work to be done once we get back loaded down with samples, as well as bioinformatics (computer analysis, usually of DNA sequences) so work never gets boring with so many different things to do!  Check out a few pictures from my most recent trips to sea, and feel free to <a href="mailto:jjwright49@me.com">contact me</a> if you want to learn more about the good life as a microbiologist!</p>

<a href='http://www.sciencegirl.org/2009/02/03/49/tully-028/' title='North Pacific Sunset'><img width="150" height="150" src="http://www.sciencegirl.org/wp-content/uploads/2009/02/tully-028-150x150.jpg" class="attachment-thumbnail" alt="North Pacific Sunset" title="North Pacific Sunset" /></a>
<a href='http://www.sciencegirl.org/2009/02/03/49/tully-006/' title='Research Ship- Canadian Coast Guard Ship John P. Tully'><img width="150" height="150" src="http://www.sciencegirl.org/wp-content/uploads/2009/02/tully-006-150x150.jpg" class="attachment-thumbnail" alt="Research Ship- Canadian Coast Guard Ship John P. Tully" title="Research Ship- Canadian Coast Guard Ship John P. Tully" /></a>
<a href='http://www.sciencegirl.org/2009/02/03/49/christina-045/' title='Working hard- and still smiling!'><img width="150" height="150" src="http://www.sciencegirl.org/wp-content/uploads/2009/02/christina-045-150x150.jpg" class="attachment-thumbnail" alt="Working hard- and still smiling!" title="Working hard- and still smiling!" /></a>

<blockquote><p>Jody Wright is a PhD student in the Department of Microbiology and Immunology at the University of British Columbia.  ScienceGirl says thanks, Jody, for telling us what it&#8217;s like to be a scientist.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sciencegirl.org/2009/02/03/49/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

